All pricing
VPS, by the hour.
Hourly is simply the monthly price divided by 720, so an instance never costs more than its monthly number.
Incheon, South KoreaICN-02
| Plan | Family | vCPU | Memory | NVMe storage | Hourly | Monthly |
|---|---|---|---|---|---|---|
| g1.small | General Purpose | 1 | 4 GB | 32 GB | $0.0222 | $16.00 |
| g1.large | 2 | 8 GB | 32 GB | $0.0444 | $32.00 | |
| g1.xlarge | 4 | 16 GB | 32 GB | $0.0889 | $64.00 | |
| g1.2xlarge | 8 | 32 GB | 32 GB | $0.1778 | $128.00 | |
| g1.4xlarge | 16 | 64 GB | 32 GB | $0.3444 | $248.00 | |
| g1m.large | Memory Optimized | 2 | 16 GB | 32 GB | $0.0778 | $56.00 |
| g1m.xlarge | 4 | 32 GB | 32 GB | $0.1556 | $112.00 | |
| g1m.2xlarge | 8 | 64 GB | 32 GB | $0.3000 | $216.00 | |
| g1m.4xlarge | 16 | 128 GB | 32 GB | $0.5889 | $424.00 | |
| g1m.8xlarge | 32 | 256 GB | 32 GB | $1.1444 | $824.00 | |
| g1m.16xlarge | 64 | 512 GB | 32 GB | $2.1889 | $1576.00 | |
| g1a.small | Value | 1 | 4 GB | 32 GB | $0.0222 | $16.00 |
| g1a.large | 2 | 8 GB | 32 GB | $0.0444 | $32.00 | |
| g1a.xlarge | 4 | 16 GB | 32 GB | $0.0889 | $64.00 | |
| g1a.2xlarge | 8 | 32 GB | 32 GB | $0.1778 | $128.00 | |
| g1a.4xlarge | 16 | 64 GB | 32 GB | $0.3444 | $248.00 | |
| g1a.8xlarge | 32 | 128 GB | 32 GB | $0.6556 | $472.00 | |
| g1a.16xlarge | 64 | 256 GB | 32 GB | $1.2667 | $912.00 |
Add-ons, per unit.
Every plan ships with the full platform. These are the only knobs that add to the bill, and each one is priced per unit.
Extra NVMe storage
Beyond the 32 GB included with every plan, up to 1 TB
$0.08 per GB, monthly
Provisioned IOPS
On top of the included 3,000
$0.64 per 1,000, monthly
Provisioned throughput
On top of the included 100 MB/s
$2.40 per 100 MB/s, monthly
Committed traffic
Overage bills at $0.024 per GiB
$0.012 per GiB, monthly
Stopped instances
Storage keeps billing while it exists
10% of compute