All pricing
IP Transit, per Mbps.
Commit to a rate and pay for it monthly. Tokyo also sells burstable ports for traffic that refuses to sit still.
Seoul
| Connection | Commit | Notes | Per Mbps |
|---|---|---|---|
| Physical Connect | 10 Mbps | Setup fee | $3.10 |
| > 100 Mbps | Quoted with sales | Contact sales | |
| Remote Connect | 10 Mbps | GRE or WireGuard | $4.20 |
| > 100 Mbps | Custom protocols | Contact sales |
- Physical ports land at NetRealty Gasan; cross-connects reach KINX Dogok and KINX Gasan.
- Rates are per Mbps of commit, per month.
Tokyo
| Connection | Commit | Notes | Per Mbps |
|---|---|---|---|
| Physical · flat | 1 Gbps | Setup fee | $0.25 |
| 10 Gbps | Setup fee | $0.25 | |
| > 10 Gbps | Quoted with sales | Contact sales | |
| Physical · burstable | 1 Gbps | Run past the commit | $0.35 |
| 10 Gbps | Run past the commit | $0.30 | |
| > 10 Gbps | Quoted with sales | Contact sales | |
| Remote · flat | 1 Gbps | GRE or WireGuard | $0.33 |
| 10 Gbps | GRE or WireGuard | $0.33 | |
| > 10 Gbps | Custom protocols | Contact sales |
- Physical ports land at Equinix TY8 on the TY campus.
- Rates are per Mbps of commit, per month.
IPv4, by the block.
Leased as whole blocks and announced with your transit. Every block ships with signed RPKI ROAs, and we issue an LOA if you need one.
Quote a larger prefixSmallest block
256 addresses
/24
Registry
Announced from AS401450 or your own ASN
APNIC
Price
Per block, billed monthly
$100.00/mo
- Price is per block per billing period; larger prefixes are quoted on request.
- Leases renew on the readiness date (RPKI ROA verified, LOA issued if requested).